Screen Shot 2014-01-08 at 8.37.58 PM

Golden State Warriors 98 FinalRecap | Box Score 102 Brooklyn Nets
David Lee, PF 40 MIN | 9-14 FG | 2-5 FT | 7 REB | 3 AST | 1 STL | 1 BLK | 5 TO | 20 PTS | +10Lee ended the seven-game road trip with another solid night on both ends of the floor. If there’s one thing the Nets has it’s big bodies, and during the final game of a seven-game road trip, playing the second leg of the B2B the Nets just had more healthy and active bodies on Wednesday night. Lee and Bogut kept the team afloat in the 2Q, as they combined to make 6/7 of their shots for 13 points (Brooklyn outscored Golden State 37-20 in the 2Q). Lee was gassed as the long, foul-heavy game dragged on and never fully dominated like he has been all road trip long. An admirable effort in what was a fantastic trip for Lee. His averages during the trip: 22.7 PPG, 10.1 RPG, 3.0 APG and 68% from the field.

Andre Iguodala, SF 30 MIN | 1-5 FG | 0-0 FT | 8 REB | 3 AST | 1 STL | 1 BLK | 1 TO | 3 PTS | +1Iguodala’s ineffectiveness on the offensive end wasn’t surprising, it was on the defensive end that was unusually awful. Joe Johnson cooked Iguodala for much of the game — 8/17 for 27 points and two assists — as Andre simply looked (shocking) tired. It’s unusual for anyone to dominate Iguodala on the offensive end, but Johnson did just that in Brooklyn. His eight rebounds helped, but a crucial turnover in the final stanza was equally killer.

Andrew Bogut, C 31 MIN | 5-7 FG | 0-0 FT | 9 REB | 0 AST | 1 STL | 2 BLK | 0 TO | 10 PTS | +1Bogut looked the spryest of all the starters on Wednesday night. 31 minutes was his highest total of the road trip and he delivered on both ends of the floor. Andray Blatche made some ridiculous shots and Kevin Garnett did most of his damage with Bogut on the bench. A solid outing from Bogut in a game mired in turnovers and lost opportunities.

Stephen Curry, PG 45 MIN | 11-25 FG | 10-10 FT | 5 REB | 7 AST | 3 STL | 0 BLK | 7 TO | 34 PTS | +1Curry tried more so than anyone else for this record. He had to. With no help coming from the bench (shocking) and no one else really establishing themselves late, Curry — like stars do — demanded the ball and tried to bring his team to victory. Unfortunately, his 15 4Q points proved not enough in what was an incredible effort from the future All-Star. The Nets bottled Curry up all night with multiple defenders, double teams and traps above the three-point line. That’s the ideal formula for limiting Curry, and coming off the second leg of a B2B Curry did an amazing job all considering. Impressive output aside, the turnovers (7) continue to pile up. We’ll have to live with them, but the timing of the turnovers couldn’t come at a worse time during this game.

Klay Thompson, SG 43 MIN | 5-15 FG | 0-0 FT | 5 REB | 3 AST | 0 STL | 0 BLK | 2 TO | 14 PTS | +3Thompson started off hot as he made 3/6 shots for 8 points in the 1Q. From there, he stayed relatively quiet throughout until a deep, contested three late in the 4Q dropped. Paul Pierce got him for a couple tacky fouls, but that seemed to be a nightly theme from the refs. The team hopes his improving play on the road trip transfers over to Oracle Arena.

Quote of the game:

“When I got to dial her up, I want her to pick the phone up. Tonight, I dialed and she was right there.” — Kevin Garnett

Your Stephen Curry shot chart for the season:

Shotchart_1389243220589

This road trip was fun:

[youtube id=”J3TD95PEM2k” width=”600″ height=”350″ autoplay=”no”]

Game-winners are fun:

[youtube id=”fLxvvc23Kgk” width=”600″ height=”350″ autoplay=”no”]

Looking ahead: The Warriors have only have one game remaining this week: a clash with the Boston Celtics at Oracle Arena on Friday. The Warriors don’t play again until Wednesday, where they’re set to play the Denver Nuggets (ESPN) before they embark on a difficult B2B that sees them heading to Oklahoma City (ESPN) and New Orleans.

Your non-Warriors timeout interview of the night: 

[youtube id=”FYrPGHGrRwk” width=”600″ height=”350″ autoplay=”no”]

Tweets of the night:

One Response

  1. Ian

    Bogut and Klay get the same grade? Really? Generally, I’m not sure how Bogut’s overall effort and stat line warrant a C.