Screen Shot 2014-01-21 at 12.00.19 AM

Indiana Pacers 102 FinalRecap | Box Score 94 Golden State Warriors
David Lee, PF 36 MIN | 8-19 FG | 4-8 FT | 12 REB | 2 AST | 1 STL | 0 BLK | 0 TO | 20 PTS | -9Lee made all eight of his baskets from inside the paint, but it was on the glass where the frontcourt struggles tonight. The total numbers won’t amass to any huge concern — getting out-rebounded by seven isn’t an embarrassing number — but it was when they came that hurt the most. The Pacers were huge off the glass in the 4Q, grabbing five offensive boards and just showing an element of toughness that the Warriors couldn’t match. Lee commented after the game saying the game was lost in the 1Q and he believed the Warriors outplayed the Pacers the remainder of the game. After going 16/24 in the 1Q (64%), the Pacers shot 38% the rest of the way. “It’s not how you start, it’s how you finish” is one of the most overused clichés in the English language, but with the Warriors it actually holds true. After numerous comebacks this season, Oracle Arena knew their team had one (or two) more runs in them. The Warriors got it down 77-79 with 9:52 left, but couldn’t make their one basket to flip the script. Losses are never good, but some are acceptable. This one goes under the latter.

Andre Iguodala, SF 30 MIN | 2-5 FG | 2-2 FT | 2 REB | 3 AST | 4 STL | 0 BLK | 3 TO | 7 PTS | -1I’ll keep saying this until he proves otherwise: either Andre is still severely hindered from his injury or he’s aged overnight. He hasn’t looked good on either end of the floor — with exception, offensively, in the Boston game — and was once again outclasses by the opposition. This time, it was Paul George who cooked for 23 points (9/20), four rebounds and two assists. Two of Andre’s last three games have been against the best at his position (KD and PG), and while giving up 54 points to KD or letting PG be PG wasn’t entirely his fault, the elite defensive stopper the Warriors thought they were getting hasn’t exactly showed up since the injury. He still has time to recover from his injury, find his offensive game and establish himself defensively again, but the concern is growing.

Andrew Bogut, C 31 MIN | 5-8 FG | 0-0 FT | 13 REB | 2 AST | 1 STL | 2 BLK | 3 TO | 10 PTS | +4It’s not often Bogut is met with superior competition at the center position, but Roy Hibbert is one of the league’s elite. The future Defensive Player of the Year also has an above average offensive game, which can’t be said for most players at the position. Hibbert had a great game, going 7/11 from the field for 14 points, 13 rebounds and two blocks. Bogut suffered what looked like a knee bruise in the 4Q as he had to leave the floor only to come back with 2:32 left in the game, but it proved too little too late. Bogut wasn’t walking around with any noticeable limp in the locker room after the game and should be good to go on Friday against the Timberwolves.

Stephen Curry, PG 41 MIN | 9-20 FG | 3-4 FT | 3 REB | 9 AST | 0 STL | 0 BLK | 2 TO | 24 PTS | -4Curry’s shooting woes from deep continue as he’s now at 38% from deep on the season. His line is once again an impressive one, but it could’ve been one of those games had a few more threes dropped. His vintage Curry threes aren’t falling this season, yet he’s still having an impressive season given his assists totals and stellar output. I’m largely nitpicking the future Western Conference All-Star starter, and there wasn’t much else Curry could do tonight to help them win. He lost George Hill and Lance Stephenson at times, but this is in large part to the Pacers constant aggression, movement and tough screens. Curry has gotten better, dare I say good on the defensive end, an area of his game that was very much a concern in previous seasons. The Warriors got beat by a better team, a championship contender, and this game showed why they’re not quite ready for that discussion just yet.

Klay Thompson, SG 39 MIN | 6-13 FG | 0-0 FT | 0 REB | 1 AST | 0 STL | 0 BLK | 2 TO | 17 PTS | -8Thompson is the team’s best perimeter defender, and his efforts were tested tonight against the likes of Lance Stephenson and Paul George. Stephenson, also known as “Born Ready”, didn’t have a great shooting night (6/17, 14 points) but he did work on the glass and distributing the ball. Stephenson had seven assists and 10 rebounds, and on a night when Thompson failed to grab one rebounds this was especially noticeable. Thompson only has five rebounds in his last five games, an unacceptable number considering his size. While he loves — and deservedly so — to camp out on the perimeter, the Warriors need more bodies inside and it hurt them tonight. Some added aggression on the glass will do this team wonders and will only benefit the offense in the future.

Quote of the game: 

We’ve played some good teams at home and haven’t put 48 minutes together. We obviously feed off our crowd’s energy but we understand, we’ve talked about that just because we are at home doesn’t mean we can show up and win. It’s been put out on the table, guys understand it, and hopefully we got all of these losses out of the way early then we can really protect our home court as we go throughout the second half of the season. We do have the best fans; we’ve got to let them get into the game early and often which we didn’t do tonight. — Stephen Curry

Looking ahead: The Warriors now have a rare, healthy break in the middle of the week as they don’t play again until Friday when they square off against the Minnesota Timberwolves. The team then wraps up the week with the Portland Trailblazers on Sunday.

This didn’t happen tonight:

Lance didn’t seem fazed: 

Bee44GwIIAAKilp

What is Roy Hibbert doing?:

BeehyRtCEAAUWdI

Tweets of the night: