Screen Shot 2014-03-18 at 11.10.18 PM

Orlando Magic 89 FinalRecap | Box Score 103 Golden State Warriors
David Lee, PF 32 MIN | 8-12 FG | 4-4 FT | 10 REB | 1 AST | 1 STL | 0 BLK | 1 TO | 20 PTS | +20Lee had an efficient game on the offensive end, draining most of his shots inside, every free throw and grabbing 10 rebounds in 32 minutes. He struggled defensively against Nikola Vucevic, who has now entered “Warriors Killer” territory. Jackson opted to go with the smaller lineup to start, which would later be revealed was a result of Jermaine O’Neal’s absence. Had O’Neal been available, I’m sure Draymond Green would’ve been assigned to the bench with a Lee/O’Neal frontcourt. Regardless, Lee has continued to stay productive on the offensive end and can be relied upon on this end as well. Now, do I think the offense operates at its best when Lee is the focal point? I don’t, but Lee is the only dependable low-post scorer on this team, and that often goes overlooked.

Harrison Barnes, SF 31 MIN | 1-6 FG | 2-2 FT | 5 REB | 3 AST | 0 STL | 0 BLK | 0 TO | 4 PTS | +10Barnes had a very Harrison Barnes-esque performance: 31 minutes, limited production and zero presence on either end. He grabbed five rebounds, which was admirable. His three assists are better than two. He made one of his six shots, which is better than none. He made two free throws, which is better than one. You see what I’m getting at here?

Draymond Green, SF 36 MIN | 2-11 FG | 2-2 FT | 9 REB | 3 AST | 2 STL | 0 BLK | 2 TO | 6 PTS | +9Not the most efficient game offensively for Draymond, who struggled to fight his shot the entire game. Much like every game from Draymond, he found other ways to contribute primarily on the glass and the defensive end. Orlando is in no way an offensive powerhouse, and I’d say 87% of Warriors fans had no idea who Kyle O’Quinn was before the game tonight. Still, Green made things difficult for Quinn and anyone else that was put in front of him on Tuesday night. Mark Jackson started Draymond at the power forward slot, which was hinted at when Jackson failed to name Jermaine O’Neal the starter during pregame. If Bogut played, that surely would’ve opened it up offensively for Green a bit more, but he’s not asked to be a force on that end by any stretch. Not his finest game, but still a productive one.

Stephen Curry, PG 32 MIN | 9-13 FG | 2-2 FT | 3 REB | 5 AST | 0 STL | 0 BLK | 3 TO | 23 PTS | +21Curry led the starters with 23 points in another productive night for the Splash Brothers. His three turnovers were that of carelessness (and bravado) when he attempted some would-be highlight worthy passes. He was sifting in and out of the Magic defense all night and probably could’ve gone for much more had a) the Magic kept it a close game b) Curry wanted to. Curry had 10 points in all 12 minutes in the 3Q in what was a 30-19 quarter for the Warriors. Curry was having fun out there, and against Jameer Nelson, he had every opportunity to do so.

Klay Thompson, SG 33 MIN | 7-14 FG | 2-2 FT | 3 REB | 2 AST | 0 STL | 0 BLK | 1 TO | 20 PTS | +20Another productive game from Thompson, who has continued to play inspired basketball on both ends since his game-winner against the Indiana Pacers. His stroke was always smooth, but you can just see the newfound confidence on the offensive end. He always had the green light, but he’s being smarter with his shots. He’s still improving his ability to drive to the rim, which would add another lethal dimension to his offensive game, but such an improvement mid-season is incredibly difficult to master. Thompson is maturing in front of our eyes, and the future extremely bright for this two-way player.

Quote of the game:

Looking ahead: The Warriors look to improve on their 12-4 post All-Star break record when the Milwaukee Bucks (13-55) come to town on Thursday. The team then welcomes the San Antonio Spurs (50-16) on Saturday night before five days of rest.

Your Splash Brothers shot chart of the night:

Screen Shot 2014-03-18 at 10.34.39 PM

Mo Speights had an extremely productive night (13 points (5/10 shooting), 8 rebounds in 23 minutes), so here are highlights from his best game this season:

Stephen Curry gets the roll:

http://youtu.be/5aiu8liJjhM

Full highlights:

http://www.youtube.com/watch?v=xkzpzfIDj6A&feature=share&list=UUBYr7bYNKvQ1AX6hcJ0N5BQ

Tweets of the game: