Screen Shot 2014-01-07 at 9.27.19 PM

Golden State Warriors 101 FinalRecap | Box Score 80 Milwaukee Bucks
David Lee, PF 35 MIN | 10-12 FG | 2-2 FT | 18 REB | 2 AST | 0 STL | 1 BLK | 2 TO | 22 PTS | +17Three-time All-Star David Lee? Once a laughable topic has now turned into reality as Lee is playing the best basketball of his Warriors career. Lee failed to miss a shot until the 4Q tonight in another incredibly efficient night. The Lee-Bogut frontcourt amassed for 30 of the team’s 54 rebounds as they dominated anyone the Bucks put in front of them. When the Warriors needed a bucket it was Lee who provided the necessary baskets to keep things flowing on the offensive end. Lee has been the most impressive player on this road trip, and the Warriors most consistent as well.

Andre Iguodala, SF 29 MIN | 3-3 FG | 2-4 FT | 7 REB | 5 AST | 0 STL | 0 BLK | 0 TO | 11 PTS | +15Iguodala continues to be a force from deep as well as helping others by driving, dishing and handling the offense when Curry is playing off-ball. It seems clear, still, that Andre isn’t 100% but he’s still helping this team immensely on both ends of the floor. This team doesn’t need Andre to score in a major way — that was his downfall in Philadelphia — but the team does need him to draw contact or take the appropriate lanes when necessary. It seems as if he’s still avoiding the free throw line at all costs, which is something to keep tabs on as the season progresses. As the team looks for another point guard, Andre is filling the void very nicely. We’ll see what Bob Myers has cooking very soon.

Andrew Bogut, C 24 MIN | 4-6 FG | 0-0 FT | 12 REB | 3 AST | 0 STL | 1 BLK | 3 TO | 8 PTS | +10Bogut’s return to Milwaukee was an underwhelming one, not because of his performance but because of the city of Milwaukee failing to care. Really, is there a worse environment for a basketball game than Milwaukee? Cleveland is very lively, Detroit has at least a successful past to bank on and Minnesota has a quirky, exciting array of talent. Milwaukee failed to show — the weather played a part — and it often seemed to be a pro-Warriors crowd. Regardless, Bogut looked aggressive early and is gaining confidence in his once disconcerting post game. He continues to provide exceptional defense and awareness on the offensive end in limited amount of minutes. Can’t ask for much more than that.

Stephen Curry, PG 36 MIN | 5-18 FG | 3-4 FT | 0 REB | 6 AST | 1 STL | 0 BLK | 7 TO | 15 PTS | +11This wasn’t one of Curry’s finest moments. He missed early and often and also contributed to his league-leading amount of turnovers (7). The highlight of his night: an incredible backwards, twisting, Dwyane Wade-esque shot that had many at home dropping their jaws. Even during an off night, Curry didn’t fail to amaze. Curry led the team in minutes (36), it’ll be interesting to see how much he has left for Brooklyn on Wednesday night. His last game at Barclays: 28 points, 10/19 shooting, 5/9 from deep and five assists.

Klay Thompson, SG 26 MIN | 6-18 FG | 2-4 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 15 PTS | +17Thompson had only slightly better offensive night than Curry on Tuesday, and I do mean slightly. Thompson and Curry had the same amount of attempts (16), but Thompson made one more than his fellow Splash Brother. The Bucks aren’t dominant anywhere, but their backcourt is what keeps their ship from totally sinking, and Thompson did an admirable job on the defense end. Brandon Knight had some nice drives and OJ Mayo got his usual buckets, but the Bucks were kept quiet most of the night otherwise. There’s a reason why they’re the worst team in the league.

Looking ahead: The Warriors have one game remaining on their road trip in a quick trek to Brooklyn to face the (13-21) Nets. The Warriors have only one more game this week after as they host the Boston Celtics on Friday night.

Chasing history: The Warriors need one more win to tie a franchise-record winning streak (11) that was set during the 1971-72 season. They need one more win to set an NBA record for consecutive wins (7) on a given road trip.

Your David Lee shot chart for the season:

Shotchart_1389158351327

Your Stephen Curry layup of the night: 

[youtube id=”02o6aWblJ60″ width=”600″ height=”350″ autoplay=”no”]

Tweets of the night: